Results (best 1 of 14)
1-11th - Fuel Cell
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 BLUE - CAR #1 133/39:06.661 133/39:06.661 (14) 50/15:10.402 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 47/15:16.437 0 : 50/15:10.402 0 : 48/15:10.917 0 : 133/39:06.661
2 BLUE - CAR #7 111/38:11.101 111/38:11.101 (14) 47/15:18.511 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 47/15:18.511 0 : 42/14:28.924 0 : 111/38:11.101
3 PINK - CAR #5 57/21:52.066 57/21:52.066 (14) 50/14:42.192 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 50/14:42.192 0 : 57/21:52.066
4 PINK - CAR #2 55/15:08.001 55/15:08.001 (11) 52/15:18.450 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 44/12:22.767 0 : 44/12:26.312 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 55/15:08.001 0 : 52/15:18.450 0 : 0/0.000 0 : 0/0.000
5 GREEN - CAR #4 50/14:09.044 50/14:09.044 (10) 49/14:12.010 (9) 0 : 45/12:12.393 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 37/11:58.924 0 : 35/9:30.870 0 : 20/5:48.125 0 : 49/14:12.010 0 : 50/14:09.044 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 46/39:18.313
6 GREEN - CAR #6 49/13:20.896 49/13:20.896 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 49/13:20.896 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 YELLOW - CAR #3 43/11:48.473 43/11:48.473 (2) 0/0.000 (1) 0 : 0/0.000 0 : 43/11:48.473 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 YELLOW - CAR #8 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 PINK - CAR #5 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X