Results (best 1 of 8)
1-11th - Fuel Cell
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 GREEN - CAR #6 225/1:07:08.722 225/1:07:08.722 (5) 51/15:05.211 (3) 0 : 0/0.000 0 : 0/0.000 0 : 51/15:05.211 0 : 42/15:13.238 0 : 225/1:07:08.722 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 GREEN - CAR #4 216/1:07:02.902 216/1:07:02.902 (5) 51/15:11.185 (3) 0 : 0/0.000 0 : 0/0.000 0 : 51/15:11.185 0 : 50/15:03.596 0 : 216/1:07:02.902 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 YELLOW - CAR #8 177/56:40.981 177/56:40.981 (5) 46/15:10.212 (3) 0 : 0/0.000 0 : 0/0.000 0 : 46/15:10.212 0 : 37/15:02.408 0 : 177/56:40.981 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 YELLOW - CAR #3 163/57:27.446 163/57:27.446 (5) 44/15:03.938 (4) 0 : 0/0.000 0 : 0/0.000 0 : 42/15:08.853 0 : 44/15:03.938 0 : 163/57:27.446 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 PINK - CAR #5 156/1:07:03.336 156/1:07:03.336 (5) 46/15:10.693 (3) 0 : 0/0.000 0 : 0/0.000 0 : 46/15:10.693 0 : 39/15:22.424 0 : 156/1:07:03.336 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 PINK - CAR #2 50/14:36.143 50/14:36.143 (1) 49/14:15.449 (2) 0 : 50/14:36.143 0 : 49/14:15.449 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 47/13:16.391 0 : 46/12:27.203 0 : 47/12:59.598
7 BLUE - CAR #1 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 BLUE - CAR #7 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 PINK - CAR #5 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X