Results (best 1 of 7)
1-11th - Fuel Cell
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 GREEN - CAR #4 114/30:13.103 114/30:13.103 (5) 111/30:01.700 (3) 0 : 110/30:07.120 0 : 108/30:05.216 0 : 111/30:01.700 0 : 108/30:13.713 0 : 114/30:13.103 0 : 111/30:02.257 0 : 110/30:01.310
2 BLUE - CAR #7 113/30:01.781 113/30:01.781 (6) 113/30:10.727 (7) 0 : 104/30:01.737 0 : 111/30:09.342 0 : 112/29:59.660 0 : 111/30:02.659 0 : 113/30:26.048 0 : 113/30:01.781 0 : 113/30:10.727
3 PINK - CAR #5 113/30:06.219 113/30:06.219 (2) 113/30:18.684 (3) 0 : 110/30:17.984 0 : 113/30:06.219 0 : 113/30:18.684 0 : 111/30:13.270 0 : 108/30:00.100 0 : 110/30:02.421 0 : 111/30:13.674
4 PINK - CAR #2 111/30:07.893 111/30:07.893 (5) 111/30:15.035 (7) 0 : 105/30:06.287 0 : 109/30:15.636 0 : 0/0.000 0 : 0/0.000 0 : 111/30:07.893 0 : 109/30:09.032 0 : 111/30:15.035
5 YELLOW - CAR #8 108/30:06.180 108/30:06.180 (5) 108/30:24.377 (7) 0 : 100/30:04.362 0 : 106/30:15.233 0 : 105/30:10.998 0 : 92/30:04.774 0 : 108/30:06.180 0 : 105/30:00.414 0 : 108/30:24.377
6 GREEN - CAR #6 108/30:17.839 108/30:17.839 (3) 108/30:20.271 (7) 0 : 103/30:03.883 0 : 107/30:14.452 0 : 108/30:17.839 0 : 99/29:35.722 0 : 107/29:41.042 0 : 106/30:13.308 0 : 108/30:20.271
7 YELLOW - CAR #3 107/30:07.909 107/30:07.909 (4) 105/30:07.583 (5) 0 : 99/30:01.278 0 : 89/30:14.052 0 : 104/30:17.955 0 : 107/30:07.909 0 : 105/30:07.583 0 : 102/30:02.882 0 : 100/30:16.723
8 MS #1 105/30:15.256 105/30:15.256 (5) 89/30:06.961 (4) 0 : 57/30:12.504 0 : 87/30:02.423 0 : 74/30:21.762 0 : 89/30:06.961 0 : 105/30:15.256 0 : 35/30:01.519 0 : 0/0.000
9 BLUE - CAR #1 104/30:20.846 104/30:20.846 (1) 103/30:13.042 (4) 0 : 104/30:20.846 0 : 0/0.000 0 : 102/30:08.342 0 : 103/30:13.042 0 : 0/0.000 0 : 0/0.000 0 : 99/30:02.658
10 PC #3 96/30:08.535 96/30:08.535 (6) 90/30:16.264 (3) 0 : 77/30:22.814 0 : 50/30:21.144 0 : 90/30:16.264 0 : 71/30:03.605 0 : 0/0.000 0 : 96/30:08.535 0 : 55/30:25.182
11 PINK - CAR #5 92/27:50.492 92/27:50.492 (7) 68/30:01.957 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 68/30:01.957 0 : 0/0.000 0 : 0/0.000 0 : 92/27:50.492
12 PC #3 GREEN/PURPLE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X