Results (best 1 of 8)
1-11th - Fuel Cell
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 GREEN - CAR #4 90/30:18.248 90/30:18.248 (5) 15/5:12.671 (4) 0 : 12/5:21.454 0 : 11/5:14.325 0 : 13/5:19.143 0 : 15/5:12.671 0 : 90/30:18.248 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 PINK - CAR #5 84/30:05.988 84/30:05.988 (6) 83/29:43.283 (5) 0 : 12/5:24.182 0 : 10/5:08.994 0 : 12/5:13.715 0 : 14/5:07.729 0 : 83/29:43.283 0 : 84/30:05.988 0 : 59/27:58.950 0 : 0/0.000
3 BLUE - CAR #1 84/30:13.444 84/30:13.444 (5) 61/20:14.714 (8) 0 : 10/5:05.213 0 : 10/5:18.726 0 : 12/5:25.922 0 : 14/5:17.218 0 : 84/30:13.444 0 : 44/30:03.297 0 : 23/27:06.241 0 : 61/20:14.714
4 BLUE - CAR #7 82/30:19.873 82/30:19.873 (5) 70/29:59.186 (6) 0 : 10/5:19.216 0 : 9/5:03.368 0 : 11/5:03.575 0 : 13/5:13.931 0 : 82/30:19.873 0 : 70/29:59.186 0 : 59/21:39.792 0 : 53/20:19.179
5 PINK - CAR #2 81/29:52.227 81/29:52.227 (6) 70/22:09.379 (5) 0 : 12/5:08.130 0 : 11/5:09.170 0 : 13/5:18.376 0 : 14/5:02.567 0 : 70/22:09.379 0 : 81/29:52.227 0 : 34/16:28.282 0 : 17/6:58.895
6 YELLOW - CAR #3 77/29:58.165 77/29:58.165 (6) 74/26:25.751 (5) 0 : 0/0.000 0 : 0/0.000 0 : 7/3:28.767 0 : 12/4:31.629 0 : 74/26:25.751 0 : 77/29:58.165 0 : 15/5:33.677 0 : 0/0.000
7 GREEN - CAR #6 71/25:53.940 71/25:53.940 (7) 59/20:17.094 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 51/30:10.079 0 : 71/25:53.940 0 : 59/20:17.094
8 ORANGE CAR - #11 55/20:52.217 55/20:52.217 (8) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 55/20:52.217
9 BLUE2 - CAR #10 12/5:19.771 12/5:19.771 (1) 12/5:38.807 (3) 0 : 12/5:19.771 0 : 9/5:21.113 0 : 12/5:38.807 0 : 6/2:46.344 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 YELLOW - CAR #8 11/5:08.028 11/5:08.028 (4) 10/5:13.944 (3) 0 : 9/5:01.937 0 : 9/5:21.401 0 : 10/5:13.944 0 : 11/5:08.028 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 PC #3 GREEN/PURPLE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 MS #1 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 PC #3 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 PINK - CAR #5 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X