Results (best 1 of 8)
1-11th - Fuel Cell
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 GREEN - CAR #6 166/1:00:14.383 166/1:00:14.383 (7) 90/30:06.148 (6) 0 : 15/5:08.180 0 : 15/5:16.464 0 : 15/5:10.901 0 : 15/5:07.645 0 : 15/5:05.216 0 : 90/30:06.148 0 : 166/1:00:14.383 0 : 0/0.000
2 BLUE - CAR #7 158/52:15.732 158/52:15.732 (7) 38/20:31.116 (6) 0 : 9/5:26.994 0 : 10/5:16.167 0 : 9/5:03.755 0 : 10/5:06.794 0 : 12/5:21.147 0 : 38/20:31.116 0 : 158/52:15.732 0 : 0/0.000
3 YELLOW - CAR #8 156/55:56.001 156/55:56.001 (7) 90/30:09.203 (6) 0 : 15/5:21.678 0 : 15/5:10.297 0 : 15/5:17.935 0 : 15/5:20.752 0 : 14/5:02.218 0 : 90/30:09.203 0 : 156/55:56.001 0 : 0/0.000
4 PINK - CAR #2 155/1:02:21.176 155/1:02:21.176 (7) 95/30:19.579 (6) 0 : 16/5:08.702 0 : 15/5:08.574 0 : 15/5:06.055 0 : 15/5:03.279 0 : 14/5:13.048 0 : 95/30:19.579 0 : 155/1:02:21.176 0 : 0/0.000
5 YELLOW - CAR #3 146/57:16.986 146/57:16.986 (7) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 146/57:16.986 0 : 0/0.000
6 PINK - CAR #5 89/30:27.133 89/30:27.133 (6) 15/5:13.824 (3) 0 : 15/5:18.476 0 : 15/5:17.038 0 : 15/5:13.824 0 : 14/5:21.980 0 : 14/5:11.973 0 : 89/30:27.133 0 : 0/0.000 0 : 0/0.000
7 BLUE2 - CAR #10 84/30:03.438 84/30:03.438 (6) 14/5:13.696 (4) 0 : 12/4:25.680 0 : 13/5:02.819 0 : 13/5:05.586 0 : 14/5:13.696 0 : 14/5:22.772 0 : 84/30:03.438 0 : 0/0.000 0 : 0/0.000
8 GREEN - CAR #4 81/30:05.542 81/30:05.542 (6) 14/5:14.866 (4) 0 : 13/5:05.311 0 : 13/5:14.623 0 : 14/5:20.076 0 : 14/5:14.866 0 : 13/5:03.962 0 : 81/30:05.542 0 : 0/0.000 0 : 0/0.000
9 PINK - CAR #5 73/30:15.750 73/30:15.750 (6) 13/5:22.131 (5) 0 : 12/5:19.426 0 : 10/5:29.974 0 : 12/5:02.128 0 : 11/5:07.096 0 : 13/5:22.131 0 : 73/30:15.750 0 : 0/0.000 0 : 0/0.000
10 BLUE - CAR #1 9/5:02.312 9/5:02.312 (2) 9/5:17.479 (3) 0 : 8/4:58.770 0 : 9/5:02.312 0 : 9/5:17.479 0 : 8/4:58.891 0 : 4/2:13.454 0 : 6/3:02.885 0 : 0/0.000 0 : 0/0.000
11 PC #3 GREEN/PURPLE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 MS #1 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 PC #3 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 ORANGE CAR - #11 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X