Results (best 1 of 9)
1-11th - Fuel Cell
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 BLUE - CAR #1 98/30:18.782 98/30:18.782 (8) 15/5:07.179 (7) 0 : 14/5:04.316 0 : 15/5:17.682 0 : 14/5:19.902 0 : 14/5:15.508 0 : 14/5:10.099 0 : 14/5:10.861 0 : 15/5:07.179 0 : 98/30:18.782 0 : 0/0.000
2 PINK - CAR #2 91/30:02.907 91/30:02.907 (8) 89/30:16.741 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 15/5:11.187 0 : 91/30:02.907 0 : 89/30:16.741
3 GREEN - CAR #6 89/30:17.357 89/30:17.357 (8) 15/5:08.638 (2) 0 : 14/5:03.188 0 : 15/5:08.638 0 : 15/5:13.737 0 : 13/5:10.647 0 : 14/5:09.638 0 : 14/5:05.489 0 : 15/5:16.331 0 : 89/30:17.357 0 : 0/0.000
4 YELLOW - CAR #8 87/30:06.767 87/30:06.767 (8) 16/5:11.141 (2) 0 : 15/5:02.760 0 : 16/5:11.141 0 : 15/5:36.644 0 : 16/5:17.965 0 : 15/5:03.604 0 : 11/3:48.782 0 : 14/5:10.702 0 : 87/30:06.767 0 : 0/0.000
5 BLUE - CAR #7 82/30:01.970 82/30:01.970 (8) 15/5:24.912 (2) 0 : 14/5:24.162 0 : 15/5:24.912 0 : 14/5:17.580 0 : 14/5:14.422 0 : 13/5:09.247 0 : 11/4:34.763 0 : 14/5:20.090 0 : 82/30:01.970 0 : 0/0.000
6 YELLOW - CAR #3 80/30:13.869 80/30:13.869 (8) 15/5:03.431 (7) 0 : 12/5:02.708 0 : 0/0.000 0 : 14/5:20.543 0 : 15/5:17.661 0 : 15/5:08.654 0 : 13/5:09.224 0 : 15/5:03.431 0 : 80/30:13.869 0 : 0/0.000
7 PINK - CAR #5 78/30:03.481 78/30:03.481 (8) 11/5:02.411 (7) 0 : 11/5:23.289 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:26.563 0 : 11/5:02.411 0 : 78/30:03.481 0 : 0/0.000
8 ORANGE CAR - #11 61/30:46.472 61/30:46.472 (8) 11/5:08.292 (5) 0 : 10/5:20.579 0 : 10/5:24.792 0 : 11/5:25.943 0 : 10/5:13.892 0 : 11/5:08.292 0 : 11/5:14.559 0 : 10/5:18.813 0 : 61/30:46.472 0 : 0/0.000
9 PINK - CAR #5 16/5:21.993 16/5:21.993 (2) 15/5:03.226 (5) 0 : 13/5:03.572 0 : 16/5:21.993 0 : 15/5:08.217 0 : 14/5:12.283 0 : 15/5:03.226 0 : 10/3:31.488 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 BLUE2 - CAR #10 6/28:51.507 6/28:51.507 (8) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/28:51.507 0 : 0/0.000
11 PC #3 GREEN/PURPLE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 GREEN - CAR #4 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 MS #1 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 PC #3 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X