Results (best 1 of 9)
1-11th - Fuel Cell
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 PINK - CAR #2 122/30:05.973 122/30:05.973 (6) 119/30:02.976 (4) 0 : 22/6:15.898 0 : 24/6:07.913 0 : 23/6:14.629 0 : 119/30:02.976 0 : 76/32:13.616 0 : 122/30:05.973 0 : 19/4:56.157 0 : 119/30:15.656 0 : 0/0.000
2 YELLOW - CAR #8 121/30:08.541 121/30:08.541 (6) 118/30:36.839 (4) 0 : 24/6:08.594 0 : 23/6:06.350 0 : 23/6:05.317 0 : 118/30:36.839 0 : 0/0.000 0 : 121/30:08.541 0 : 17/4:40.085 0 : 0/0.000 0 : 0/0.000
3 YELLOW - CAR #3 120/30:15.898 120/30:15.898 (8) 112/29:07.732 (4) 0 : 23/6:09.255 0 : 23/6:03.906 0 : 23/6:05.958 0 : 112/29:07.732 0 : 0/0.000 0 : 108/30:08.040 0 : 20/5:10.546 0 : 120/30:15.898 0 : 0/0.000
4 PINK - CAR #5 119/30:07.914 119/30:07.914 (6) 114/29:20.053 (4) 0 : 23/6:06.102 0 : 23/6:08.566 0 : 24/6:07.641 0 : 114/29:20.053 0 : 0/0.000 0 : 119/30:07.914 0 : 20/5:36.217 0 : 101/30:02.117 0 : 0/0.000
5 BLUE2 - CAR #10 118/30:17.400 118/30:17.400 (8) 83/30:08.917 (4) 0 : 17/6:05.814 0 : 14/6:25.261 0 : 17/6:06.865 0 : 83/30:08.917 0 : 0/0.000 0 : 78/30:03.355 0 : 31/10:06.364 0 : 118/30:17.400 0 : 0/0.000
6 BLUE - CAR #7 116/30:20.684 116/30:20.684 (8) 113/30:24.863 (6) 0 : 21/6:18.681 0 : 22/6:04.653 0 : 21/6:07.034 0 : 107/29:28.764 0 : 0/0.000 0 : 113/30:24.863 0 : 11/3:15.107 0 : 116/30:20.684 0 : 54/38:55.747
7 BLUE - CAR #1 113/30:07.006 113/30:07.006 (6) 110/30:19.298 (8) 0 : 21/6:06.273 0 : 22/6:06.944 0 : 22/6:05.037 0 : 109/29:15.498 0 : 0/0.000 0 : 113/30:07.006 0 : 17/4:57.133 0 : 110/30:19.298 0 : 0/0.000
8 GREEN - CAR #4 108/30:01.769 108/30:01.769 (8) 107/30:01.769 (6) 0 : 16/5:41.197 0 : 20/6:16.155 0 : 22/6:18.240 0 : 106/30:15.753 0 : 0/0.000 0 : 107/30:01.769 0 : 9/3:01.111 0 : 108/30:01.769 0 : 0/0.000
9 GREEN - CAR #6 107/30:16.384 107/30:16.384 (8) 103/30:02.426 (4) 0 : 18/6:13.408 0 : 21/6:10.095 0 : 20/6:20.657 0 : 103/30:02.426 0 : 0/0.000 0 : 103/30:04.997 0 : 15/4:27.841 0 : 107/30:16.384 0 : 0/0.000
10 PINK - CAR #5 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 MS #1 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 PC #3 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 ORANGE CAR - #11 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 PC #3 GREEN/PURPLE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X