Results (best 1 of 7)
1-11th - Fuel Cell
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 GREEN - CAR #4 94/26:08.847 94/26:08.847 (5) 78/22:02.525 (6) 0 : 18/5:17.283 0 : 34/10:04.506 0 : 52/15:06.898 0 : 37/10:13.565 0 : 94/26:08.847 0 : 78/22:02.525 0 : 70/20:12.661
2 PINK - CAR #5 93/26:09.561 93/26:09.561 (5) 77/22:01.595 (6) 0 : 18/5:13.754 0 : 34/10:15.492 0 : 52/15:01.919 0 : 35/10:12.121 0 : 93/26:09.561 0 : 77/22:01.595 0 : 65/20:14.023
3 PINK - CAR #2 92/26:03.293 92/26:03.293 (5) 80/22:18.722 (6) 0 : 18/5:16.861 0 : 35/10:16.317 0 : 51/15:04.552 0 : 36/10:02.023 0 : 92/26:03.293 0 : 80/22:18.722 0 : 58/20:07.255
4 YELLOW - CAR #3 92/26:08.430 92/26:08.430 (5) 80/22:04.719 (6) 0 : 18/5:15.486 0 : 35/10:06.826 0 : 51/15:04.316 0 : 37/10:12.665 0 : 92/26:08.430 0 : 80/22:04.719 0 : 61/20:06.988
5 YELLOW - CAR #8 92/26:17.800 92/26:17.800 (5) 76/22:19.554 (6) 0 : 17/5:05.991 0 : 33/10:04.072 0 : 51/15:07.658 0 : 35/10:04.501 0 : 92/26:17.800 0 : 76/22:19.554 0 : 69/20:02.552
6 BLUE - CAR #7 86/26:22.405 86/26:22.405 (5) 72/22:21.074 (6) 0 : 16/5:02.845 0 : 32/10:03.695 0 : 47/15:03.132 0 : 32/10:04.788 0 : 86/26:22.405 0 : 72/22:21.074 0 : 63/20:17.365
7 GREEN - CAR #6 83/26:04.420 83/26:04.420 (5) 71/22:02.658 (6) 0 : 16/5:12.344 0 : 31/10:05.678 0 : 47/15:15.027 0 : 33/10:01.204 0 : 83/26:04.420 0 : 71/22:02.658 0 : 61/20:18.583
8 BLUE2 - CAR #10 77/26:23.668 77/26:23.668 (5) 70/22:07.955 (6) 0 : 14/5:02.305 0 : 27/10:02.405 0 : 43/15:03.893 0 : 29/10:17.202 0 : 77/26:23.668 0 : 70/22:07.955 0 : 59/20:13.666
9 ORANGE CAR - #11 70/26:06.860 70/26:06.860 (5) 65/22:16.448 (6) 0 : 15/5:16.716 0 : 31/10:20.125 0 : 44/15:17.766 0 : 30/10:14.404 0 : 70/26:06.860 0 : 65/22:16.448 0 : 61/20:14.964
10 PINK - CAR #5 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 PC #3 GREEN/PURPLE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 BLUE - CAR #1 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 MS #1 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 PC #3 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X