Results (best 1 of 7)
1-11th - Fuel Cell
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 PINK - CAR #2 126/30:06.464 126/30:06.464 (3) 126/30:11.982 (6) 0 : 124/30:08.562 0 : 120/30:12.624 0 : 126/30:06.464 0 : 115/29:42.450 0 : 0/0.000 0 : 126/30:11.982 0 : 106/25:26.764
2 PINK - CAR #5 125/30:15.802 125/30:15.802 (6) 122/29:56.722 (2) 0 : 122/30:13.683 0 : 122/29:56.722 0 : 119/29:10.559 0 : 122/30:07.672 0 : 0/0.000 0 : 125/30:15.802 0 : 112/27:49.704
3 BLUE - CAR #7 124/30:02.211 124/30:02.211 (7) 121/29:57.049 (2) 0 : 111/28:59.944 0 : 121/29:57.049 0 : 120/30:09.009 0 : 108/30:00.756 0 : 0/0.000 0 : 117/29:03.516 0 : 124/30:02.211
4 YELLOW - CAR #8 124/30:15.064 124/30:15.064 (7) 123/29:56.618 (3) 0 : 117/29:47.565 0 : 123/30:29.239 0 : 123/29:56.618 0 : 121/30:10.779 0 : 0/0.000 0 : 123/30:09.697 0 : 124/30:15.064
5 GREEN - CAR #4 122/30:07.460 122/30:07.460 (6) 120/30:02.370 (3) 0 : 117/29:37.400 0 : 118/29:52.053 0 : 120/30:02.370 0 : 112/29:46.357 0 : 0/0.000 0 : 122/30:07.460 0 : 118/30:10.638
6 YELLOW - CAR #3 121/30:06.014 121/30:06.014 (3) 120/30:02.620 (6) 0 : 118/29:42.644 0 : 118/30:06.853 0 : 121/30:06.014 0 : 108/29:15.229 0 : 0/0.000 0 : 120/30:02.620 0 : 110/30:01.978
7 BLUE - CAR #1 120/30:02.834 120/30:02.834 (6) 118/30:04.756 (4) 0 : 109/29:37.999 0 : 118/30:13.833 0 : 117/29:49.737 0 : 118/30:04.756 0 : 0/0.000 0 : 120/30:02.834 0 : 103/25:55.580
8 GREEN - CAR #6 117/30:14.743 117/30:14.743 (2) 116/30:19.107 (3) 0 : 115/30:03.106 0 : 117/30:14.743 0 : 116/30:19.107 0 : 93/25:52.187 0 : 0/0.000 0 : 114/29:23.917 0 : 110/29:43.563
9 PC #3 GREEN/PURPLE 111/30:20.605 111/30:20.605 (2) 110/30:13.044 (3) 0 : 103/30:03.211 0 : 111/30:20.605 0 : 110/30:13.044 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 MS #1 111/30:26.027 111/30:26.027 (2) 105/30:12.507 (3) 0 : 105/30:13.363 0 : 111/30:26.027 0 : 105/30:12.507 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 ORANGE CAR - #11 104/30:05.136 104/30:05.136 (6) 101/30:01.491 (1) 0 : 101/30:01.491 0 : 94/30:10.347 0 : 100/30:04.416 0 : 92/30:12.959 0 : 0/0.000 0 : 104/30:05.136 0 : 93/28:26.155
12 PINK - CAR #2 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 PC #3 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X