Results (best 1 of 9)
1-11th - Fuel Cell
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 YELLOWCAR8 241/1:00:07.643 241/1:00:07.643 (9) 125/32:01.083 (8) 0 : 0/0.000 0 : 19/5:02.057 0 : 19/5:05.914 0 : 19/5:03.417 0 : 18/5:06.678 0 : 19/5:08.739 0 : 0/0.000 0 : 125/32:01.083 0 : 241/1:00:07.643
2 ORANGECAR11 238/1:00:06.654 238/1:00:06.654 (9) 69/29:12.706 (1) 0 : 69/29:12.706 0 : 16/5:09.581 0 : 19/5:02.537 0 : 20/5:12.203 0 : 20/5:01.679 0 : 21/5:11.325 0 : 0/0.000 0 : 11/24:17.883 0 : 238/1:00:06.654
3 GREENCAR4 228/1:00:10.083 228/1:00:10.083 (9) 122/32:08.744 (8) 0 : 0/0.000 0 : 19/5:05.028 0 : 18/5:05.635 0 : 19/5:07.670 0 : 19/5:16.058 0 : 19/5:11.632 0 : 0/0.000 0 : 122/32:08.744 0 : 228/1:00:10.083
4 PURPLECAR9 223/1:00:04.830 223/1:00:04.830 (9) 100/27:58.135 (8) 0 : 0/0.000 0 : 19/5:08.886 0 : 19/5:04.853 0 : 17/5:02.318 0 : 18/5:01.755 0 : 18/5:13.823 0 : 0/0.000 0 : 100/27:58.135 0 : 223/1:00:04.830
5 PINKCAR5 223/1:00:05.955 223/1:00:05.955 (9) 127/32:13.776 (8) 0 : 0/0.000 0 : 20/5:02.441 0 : 20/5:12.248 0 : 20/5:12.673 0 : 20/5:18.226 0 : 20/5:13.031 0 : 0/0.000 0 : 127/32:13.776 0 : 223/1:00:05.955
6 BLUECAR7 217/1:00:11.044 217/1:00:11.044 (9) 116/32:17.618 (8) 0 : 0/0.000 0 : 18/5:28.151 0 : 15/5:03.531 0 : 18/5:02.441 0 : 15/5:04.994 0 : 17/5:03.658 0 : 0/0.000 0 : 116/32:17.618 0 : 217/1:00:11.044
7 PINKCAR2 191/1:00:03.829 191/1:00:03.829 (9) 124/32:16.581 (8) 0 : 0/0.000 0 : 19/5:07.677 0 : 18/5:14.553 0 : 19/5:08.116 0 : 18/5:15.265 0 : 19/5:09.067 0 : 0/0.000 0 : 124/32:16.581 0 : 191/1:00:03.829
8 YELLOWCAR3 122/32:08.874 122/32:08.874 (8) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 122/32:08.874 0 : 0/0.000
9 BLUECAR1 117/32:07.928 117/32:07.928 (8) 36/10:34.915 (9) 0 : 0/0.000 0 : 15/5:20.576 0 : 18/5:07.103 0 : 16/5:06.635 0 : 18/5:14.480 0 : 15/5:07.368 0 : 0/0.000 0 : 117/32:07.928 0 : 36/10:34.915
10 GREENCAR6 83/32:18.980 83/32:18.980 (8) 16/5:19.282 (2) 0 : 0/0.000 0 : 16/5:19.282 0 : 12/5:14.094 0 : 15/5:08.700 0 : 12/5:08.601 0 : 15/5:15.760 0 : 0/0.000 0 : 83/32:18.980 0 : 0/0.000
11 PURPLECAR10 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 EXTRA EXTRA 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 ORANGECAR12 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 EXTRA EXTRA 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X