Results (best 1 of 8)
1-11th - Fuel Cell
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 PINK - CAR #2 212/1:02:04.129 212/1:02:04.129 (8) 105/30:43.414 (4) 0 : 17/5:10.746 0 : 35/10:05.181 0 : 49/15:10.547 0 : 105/30:43.414 0 : 100/30:10.978 0 : 103/30:01.315 0 : 100/30:07.441 0 : 212/1:02:04.129
2 GREEN - CAR #4 204/1:02:01.304 204/1:02:01.304 (8) 103/30:01.394 (7) 0 : 17/5:11.852 0 : 34/10:13.464 0 : 50/15:10.969 0 : 103/30:12.902 0 : 101/30:11.440 0 : 101/30:17.043 0 : 103/30:01.394 0 : 204/1:02:01.304
3 YELLOW - CAR #3 194/1:02:06.785 194/1:02:06.785 (8) 57/30:11.239 (7) 0 : 0/0.000 0 : 34/10:14.516 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 57/30:11.239 0 : 194/1:02:06.785
4 GREEN - CAR #6 190/1:01:59.379 190/1:01:59.379 (8) 94/30:06.759 (7) 0 : 15/5:03.501 0 : 30/10:05.987 0 : 43/15:09.042 0 : 91/30:21.489 0 : 78/30:21.428 0 : 94/30:17.653 0 : 94/30:06.759 0 : 190/1:01:59.379
5 PINK - CAR #5 188/1:02:08.375 188/1:02:08.375 (8) 93/26:46.713 (4) 0 : 15/5:14.419 0 : 34/10:12.876 0 : 51/15:20.210 0 : 93/26:46.713 0 : 0/0.000 0 : 0/0.000 0 : 50/30:11.949 0 : 188/1:02:08.375
6 YELLOW - CAR #8 187/1:02:08.285 187/1:02:08.285 (8) 101/30:09.893 (7) 0 : 17/5:16.030 0 : 0/0.000 0 : 0/0.000 0 : 101/30:15.195 0 : 96/30:02.998 0 : 97/30:16.679 0 : 101/30:09.893 0 : 187/1:02:08.285
7 BLUE - CAR #7 168/1:02:16.024 168/1:02:16.024 (8) 94/29:59.814 (7) 0 : 16/5:05.307 0 : 32/10:07.123 0 : 46/15:18.433 0 : 93/29:56.608 0 : 90/30:02.952 0 : 93/30:11.995 0 : 94/29:59.814 0 : 168/1:02:16.024
8 BLUE - CAR #1 165/1:02:13.206 165/1:02:13.206 (8) 93/30:22.959 (4) 0 : 16/5:07.912 0 : 30/10:19.762 0 : 44/15:15.734 0 : 93/30:22.959 0 : 90/30:01.994 0 : 90/30:04.165 0 : 92/30:15.251 0 : 165/1:02:13.206
9 BLUE2 - CAR #10 87/1:02:14.062 87/1:02:14.062 (8) 85/30:04.745 (6) 0 : 0/0.000 0 : 8/10:13.913 0 : 34/13:45.330 0 : 84/30:15.166 0 : 82/30:04.636 0 : 85/30:04.745 0 : 84/30:06.166 0 : 87/1:02:14.062
10 ORANGE CAR - #11 83/1:02:09.270 83/1:02:09.270 (8) 73/27:01.708 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 45/30:10.204 0 : 22/9:29.324 0 : 73/27:01.708 0 : 83/1:02:09.270
11 PC #3 GREEN/PURPLE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 MS #1 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 PC #3 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 PINK - CAR #2 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X