Results (best 1 of 11)
1-11th - Fuel Cell
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 ORANGECAR11 256/1:11:07.781 256/1:11:07.781 (11) 134/35:01.297 (10) 0 : 24/55:20.528 0 : 42/10:07.299 0 : 41/10:04.329 0 : 0/0.000 0 : 0/0.000 0 : 128/28:07.036 0 : 129/28:15.598 0 : 42/10:01.596 0 : 43/10:14.595 0 : 134/35:01.297 0 : 256/1:11:07.781
2 SEQUOYAH B 247/1:10:23.104 247/1:10:23.104 (11) 145/35:01.969 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 31/10:07.446 0 : 26/10:01.539 0 : 145/35:01.969 0 : 247/1:10:23.104
3 PURPLE 9 123/28:10.432 123/28:10.432 (6) 123/28:15.986 (7) 0 : 56/1:02:39.116 0 : 43/10:07.867 0 : 46/10:12.496 0 : 44/10:01.346 0 : 44/10:04.444 0 : 123/28:10.432 0 : 123/28:15.986 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 PINKCAR2 122/28:09.625 122/28:09.625 (6) 88/27:25.064 (7) 0 : 63/1:05:51.658 0 : 44/10:14.015 0 : 46/10:13.014 0 : 44/10:14.066 0 : 41/10:02.997 0 : 122/28:09.625 0 : 88/27:25.064 0 : 44/10:10.669 0 : 46/10:14.221 0 : 0/0.000 0 : 46/26:26.300
5 BLUECAR7 119/28:12.680 119/28:12.680 (6) 114/27:11.038 (7) 0 : 41/1:03:20.436 0 : 42/10:05.429 0 : 43/10:12.043 0 : 42/10:15.446 0 : 43/10:04.364 0 : 119/28:12.680 0 : 114/27:11.038 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 YELLOWCAR3 118/28:21.597 118/28:21.597 (6) 89/35:59.872 (1) 0 : 89/35:59.872 0 : 0/0.000 0 : 1/34:01.507 0 : 44/10:05.184 0 : 46/10:11.276 0 : 118/28:21.597 0 : 38/8:44.473 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 BLUECAR1 116/28:01.898 116/28:01.898 (7) 90/28:07.435 (6) 0 : 62/1:00:11.654 0 : 40/10:04.822 0 : 42/10:03.546 0 : 40/10:15.149 0 : 42/10:14.678 0 : 90/28:07.435 0 : 116/28:01.898 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 PINKCAR5 116/28:12.181 116/28:12.181 (7) 116/28:15.475 (6) 0 : 53/1:00:25.582 0 : 20/7:39.298 0 : 41/10:11.021 0 : 40/10:10.694 0 : 41/10:01.999 0 : 116/28:15.475 0 : 116/28:12.181 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 GREENCAR4 65/1:05:50.032 65/1:05:50.032 (1) 46/10:05.060 (3) 0 : 65/1:05:50.032 0 : 44/10:07.597 0 : 46/10:05.060 0 : 46/10:14.357 0 : 44/10:05.452 0 : 0/0.000 0 : 45/27:20.212 0 : 44/10:09.519 0 : 45/10:13.840 0 : 0/0.000 0 : 0/0.000
10 YELLOWCAR8 46/10:13.554 46/10:13.554 (4) 45/10:05.616 (2) 0 : 40/59:47.408 0 : 45/10:05.616 0 : 44/10:01.141 0 : 46/10:13.554 0 : 45/10:09.893 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 GREENCAR6 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 PURPLECAR10 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 EXTRA EXTRA 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 ORANGECAR12 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X