Results (best 1 of 17)
1-11th - Fuel Cell
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
1 YELLOWCAR8 115/24:08.000 115/24:08.000 (9) 71/15:07.240 (14) 0 : 60/32:18.376 0 : 46/10:13.380 0 : 43/10:05.762 0 : 45/10:14.603 0 : 41/10:06.363 0 : 45/10:12.754 0 : 42/10:13.311 0 : 26/10:12.166 0 : 115/24:08.000 0 : 0/0.000 0 : 0/0.000 0 : 1/21:29.865 0 : 70/15:09.901 0 : 71/15:07.240 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 PINKCAR2 115/24:10.631 115/24:10.631 (9) 71/15:09.544 (11) 0 : 11/17:22.311 0 : 44/10:13.200 0 : 39/10:04.824 0 : 43/10:08.027 0 : 41/10:12.569 0 : 43/10:07.110 0 : 41/10:06.275 0 : 21/10:02.819 0 : 115/24:10.631 0 : 0/0.000 0 : 71/15:09.544 0 : 70/15:09.984 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 PURPLECAR9 110/24:03.810 110/24:03.810 (9) 44/10:08.146 (6) 0 : 37/13:05.232 0 : 44/10:09.390 0 : 41/10:05.486 0 : 43/10:01.990 0 : 41/10:04.539 0 : 44/10:08.146 0 : 42/10:05.462 0 : 23/10:04.314 0 : 110/24:03.810 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 PINKCAR5 110/24:12.514 110/24:12.514 (9) 88/27:50.276 (1) 0 : 88/27:50.276 0 : 6/1:39.601 0 : 41/10:08.385 0 : 40/10:03.667 0 : 40/10:15.879 0 : 41/10:01.122 0 : 40/10:12.391 0 : 28/10:11.882 0 : 110/24:12.514 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 GREENCAR4 109/23:58.057 109/23:58.057 (9) 72/15:05.576 (12) 0 : 31/23:22.432 0 : 42/10:16.795 0 : 41/10:15.935 0 : 42/10:07.589 0 : 41/10:12.158 0 : 42/10:06.009 0 : 41/10:08.632 0 : 34/10:10.643 0 : 109/23:58.057 0 : 15/3:47.951 0 : 70/15:12.795 0 : 72/15:05.576 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 ORANGECAR11 107/24:07.821 107/24:07.821 (9) 83/33:20.886 (1) 0 : 83/33:20.886 0 : 41/10:10.512 0 : 41/10:12.544 0 : 41/10:06.410 0 : 42/10:13.352 0 : 39/10:06.931 0 : 41/10:14.844 0 : 33/10:07.664 0 : 107/24:07.821 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 BLUECAR7 106/24:04.887 106/24:04.887 (9) 74/34:40.951 (1) 0 : 74/34:40.951 0 : 44/10:14.615 0 : 42/10:11.332 0 : 44/10:08.353 0 : 41/10:14.674 0 : 42/10:13.624 0 : 39/10:14.408 0 : 26/10:04.013 0 : 106/24:04.887 0 : 0/0.000 0 : 0/0.000 0 : 1/21:41.207 0 : 72/15:01.679 0 : 73/15:10.499 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 BLUECAR1 106/24:11.919 106/24:11.919 (9) 89/33:53.594 (1) 0 : 89/33:53.594 0 : 9/2:12.500 0 : 6/1:55.376 0 : 42/10:15.191 0 : 40/10:06.068 0 : 40/10:11.242 0 : 40/10:13.092 0 : 31/10:11.652 0 : 106/24:11.919 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 GREENCAR6 68/14:28.100 68/14:28.100 (15) 68/15:06.795 (17) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 68/14:28.100 0 : 64/15:08.952 0 : 68/15:06.795
10 YELLOWCAR3 46/35:29.880 46/35:29.880 (1) 0/0.000 (2) 0 : 46/35:29.880 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 SEQUOYAH 36/13:35.738 36/13:35.738 (14) 10/15:11.066 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 10/15:11.066 0 : 36/13:35.738 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 ORANGECAR12 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 PURPLECAR10 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 EXTRA EXTRA 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X