Results (best 1 of 12)
1-11th - Fuel Cell
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 GREENCAR4 70/20:06.079 70/20:06.079 (3) 67/20:08.552 (4) 0 : 36/21:17.189 (DNF) 0 : 66/20:07.448 0 : 70/20:06.079 0 : 67/20:08.552 0 : 0/0.000 0 : 57/16:43.615 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 63/18:38.099 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF)
2 PROTO 1 65/20:04.415 65/20:04.415 (3) 62/19:00.583 (5) 0 : 36/23:52.318 (DNF) 0 : 62/20:01.223 0 : 65/20:04.415 0 : 56/18:58.523 0 : 62/19:00.583 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 51/15:04.235 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF)
3 BLUECAR1 65/38:03.993 (DNF) 65/38:03.993 (DNF) (1) 62/20:06.324 (3) 0 : 65/38:03.993 (DNF) 0 : 57/20:15.377 0 : 62/20:06.324 0 : 58/20:19.805 0 : 0/0.000 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF)
4 BLUECAR7 64/20:06.936 64/20:06.936 (2) 62/20:20.375 (4) 0 : 55/19:12.339 (DNF) 0 : 64/20:06.936 0 : 60/19:59.965 0 : 62/20:20.375 0 : 0/0.000 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF)
5 YELLOWCAR8 63/18:20.970 (DNF) 63/18:20.970 (DNF) (12) 59/17:16.017 (DNF) (11) 0 : 0/0.000 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 57/17:23.076 0 : 0/0.000 0 : 0/0.000 (DNF) 0 : 50/14:32.921 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 53/15:19.808 (DNF) 0 : 59/17:16.017 (DNF) 0 : 63/18:20.970 (DNF)
6 YELLOWCAR3 63/19:04.712 63/19:04.712 (5) 61/19:53.859 (4) 0 : 0/0.000 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 61/19:53.859 0 : 63/19:04.712 0 : 48/34:00.850 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF)
7 PURPLE 9 63/20:10.715 63/20:10.715 (2) 60/20:04.085 (3) 0 : 46/20:25.296 (DNF) 0 : 63/20:10.715 0 : 60/20:04.085 0 : 53/20:00.636 0 : 0/0.000 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF)
8 PURPLECAR10 63/20:13.877 63/20:13.877 (4) 60/19:43.699 (2) 0 : 40/33:12.795 (DNF) 0 : 60/19:43.699 0 : 57/20:05.595 0 : 63/20:13.877 0 : 0/0.000 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF)
9 PINKCAR5 53/17:48.076 53/17:48.076 (4) 48/14:59.109 (3) 0 : 12/12:59.421 (DNF) 0 : 45/15:38.138 0 : 48/14:59.109 0 : 53/17:48.076 0 : 0/0.000 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF)
10 GREENCAR6 0/0.000 (DNF) 0/0.000 (DNF) (1) 0/0.000 (2) 0 : 0/0.000 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF)
10 PINKCAR2 0/0.000 (DNF) 0/0.000 (DNF) (1) 0/0.000 (2) 0 : 0/0.000 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF)
10 SEQUOYAH A 0/0.000 (DNF) 0/0.000 (DNF) (1) 0/0.000 (2) 0 : 0/0.000 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF)
10 ORANGECAR12 0/0.000 (DNF) 0/0.000 (DNF) (1) 0/0.000 (2) 0 : 0/0.000 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF)
10 SEQUOYAH B 0/0.000 (DNF) 0/0.000 (DNF) (1) 0/0.000 (2) 0 : 0/0.000 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF)
10 ORANGECAR11 0/0.000 (DNF) 0/0.000 (DNF) (1) 0/0.000 (2) 0 : 0/0.000 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF)
close X