Results (best 1 of 10)
1-11th - Fuel Cell
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 PINK - CAR #5 54/14:49.199 54/14:49.199 (3) 53/14:51.092 (2) 0 : 0/0.000 0 : 53/14:51.092 0 : 54/14:49.199 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 GREEN - CAR #6 54/15:16.674 54/15:16.674 (10) 51/15:07.508 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 51/15:07.508 0 : 54/15:16.674
3 GREEN - CAR #4 53/15:04.353 53/15:04.353 (9) 53/15:15.545 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 48/14:07.590 0 : 0/0.000 0 : 0/0.000 0 : 53/15:04.353 0 : 53/15:15.545
4 PINK - CAR #2 51/15:09.224 51/15:09.224 (5) 49/14:20.669 (7) 0 : 0/0.000 0 : 33/9:16.274 0 : 40/11:33.227 0 : 0/0.000 0 : 51/15:09.224 0 : 0/0.000 0 : 49/14:20.669 0 : 39/10:10.355 0 : 0/0.000 0 : 8/13:48.357
5 BLUE - CAR #7 23/8:09.767 23/8:09.767 (1) 0/0.000 (2) 0 : 23/8:09.767 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 BLUE - CAR #1 16/16:23.044 16/16:23.044 (1) 0/0.000 (2) 0 : 16/16:23.044 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 YELLOW - CAR #8 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 PINK - CAR #5 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 YELLOW - CAR #3 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X