Results (best 1 of 7)
1-11th - Fuel Cell
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 PINK - CAR #5 115/32:01.405 115/32:01.405 (1) 111/30:06.679 (3) 0 : 115/32:01.405 0 : 108/30:17.389 0 : 111/30:06.679 0 : 110/32:20.940 0 : 82/31:04.958 0 : 110/32:15.488 0 : 93/25:10.989
2 BLUE - CAR #7 115/32:02.548 115/32:02.548 (1) 115/32:15.145 (4) 0 : 115/32:02.548 0 : 103/30:15.480 0 : 111/30:05.765 0 : 115/32:15.145 0 : 109/31:01.538 0 : 112/32:04.439 0 : 96/25:04.642
3 PINK - CAR #2 112/32:07.134 112/32:07.134 (1) 111/32:14.594 (4) 0 : 112/32:07.134 0 : 107/30:07.541 0 : 110/30:03.651 0 : 111/32:14.594 0 : 93/31:07.145 0 : 109/32:15.352 0 : 92/24:48.049
4 BLUE - CAR #1 111/31:14.570 111/31:14.570 (5) 110/30:17.936 (2) 0 : 109/32:08.394 0 : 110/30:17.936 0 : 107/30:12.823 0 : 110/32:05.617 0 : 111/31:14.570 0 : 108/32:09.914 0 : 92/25:17.137
5 YELLOW - CAR #8 110/32:17.711 110/32:17.711 (1) 108/32:14.123 (6) 0 : 110/32:17.711 0 : 104/29:44.931 0 : 107/30:05.274 0 : 106/32:29.819 0 : 104/31:05.897 0 : 108/32:14.123 0 : 88/25:05.300
6 YELLOW - CAR #3 109/31:11.801 109/31:11.801 (5) 109/32:17.984 (4) 0 : 109/32:21.510 0 : 104/29:39.874 0 : 106/30:01.150 0 : 109/32:17.984 0 : 109/31:11.801 0 : 97/30:23.173 0 : 93/25:13.342
7 GREEN - CAR #6 109/32:11.626 109/32:11.626 (1) 107/31:18.235 (5) 0 : 109/32:11.626 0 : 104/30:03.236 0 : 104/30:18.376 0 : 106/32:05.419 0 : 107/31:18.235 0 : 104/32:01.292 0 : 93/25:06.539
8 GREEN - CAR #4 107/30:16.477 107/30:16.477 (3) 106/31:18.161 (1) 0 : 106/31:18.161 0 : 102/30:10.237 0 : 107/30:16.477 0 : 101/32:04.342 0 : 103/31:07.149 0 : 104/32:16.571 0 : 90/25:29.659
9 MS #1 97/30:10.415 97/30:10.415 (3) 88/30:12.812 (2) 0 : 67/32:31.198 0 : 88/30:12.812 0 : 97/30:10.415 0 : 50/32:17.461 0 : 65/31:14.717 0 : 61/32:27.501 0 : 0/0.000
10 PINK - CAR #5 88/30:13.813 88/30:13.813 (2) 88/31:04.541 (5) 0 : 81/32:09.637 0 : 88/30:13.813 0 : 87/30:17.992 0 : 69/21:57.151 0 : 88/31:04.541 0 : 79/32:14.727 0 : 67/25:16.519
close X