Results (best 1 of 7)
1-11th - Fuel Cell
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 BLUE - CAR #7 235/1:00:04.676 235/1:00:04.676 (3) 119/30:12.620 (2) 0 : 117/29:58.160 0 : 119/30:12.620 0 : 235/1:00:04.676 0 : 0/0.000 0 : 117/30:12.733 0 : 118/29:37.377 0 : 111/29:23.031
2 GREEN - CAR #4 234/1:00:00.465 234/1:00:00.465 (3) 120/30:15.593 (6) 0 : 118/30:14.856 0 : 118/30:14.049 0 : 234/1:00:00.465 0 : 117/30:03.001 0 : 119/30:19.783 0 : 120/30:15.593 0 : 119/30:10.534
3 YELLOW - CAR #3 225/1:00:00.972 225/1:00:00.972 (3) 115/30:11.446 (1) 0 : 115/30:11.446 0 : 111/30:10.239 0 : 225/1:00:00.972 0 : 110/30:15.181 0 : 114/30:00.244 0 : 69/18:51.511 0 : 80/28:29.480
4 PINK - CAR #2 225/1:00:03.152 225/1:00:03.152 (3) 117/30:00.945 (6) 0 : 115/30:11.812 0 : 116/30:05.414 0 : 225/1:00:03.152 0 : 117/30:05.573 0 : 115/30:01.401 0 : 117/30:00.945 0 : 117/30:08.432
5 BLUE - CAR #1 222/1:00:07.782 222/1:00:07.782 (3) 118/30:01.503 (5) 0 : 107/30:02.891 0 : 0/0.000 0 : 222/1:00:07.782 0 : 100/30:12.465 0 : 118/30:01.503 0 : 115/30:05.663 0 : 0/0.000
6 PINK - CAR #5 220/1:00:01.619 220/1:00:01.619 (3) 122/30:02.156 (7) 0 : 120/30:12.450 0 : 117/29:56.460 0 : 220/1:00:01.619 0 : 119/30:04.413 0 : 120/30:13.614 0 : 120/30:12.535 0 : 122/30:02.156
7 YELLOW - CAR #8 214/1:00:21.347 214/1:00:21.347 (3) 117/30:07.991 (7) 0 : 115/30:11.053 0 : 113/30:12.373 0 : 214/1:00:21.347 0 : 115/30:11.806 0 : 116/30:23.293 0 : 116/30:01.572 0 : 117/30:07.991
8 GREEN - CAR #6 115/30:05.923 115/30:05.923 (2) 113/30:12.276 (7) 0 : 0/0.000 0 : 115/30:05.923 0 : 0/0.000 0 : 112/30:05.966 0 : 0/0.000 0 : 0/0.000 0 : 113/30:12.276
9 MS #1 101/29:59.567 101/29:59.567 (3) 87/30:06.816 (1) 0 : 87/30:06.816 0 : 0/0.000 0 : 101/29:59.567 0 : 64/30:18.563 0 : 0/0.000 0 : 86/30:13.053 0 : 0/0.000
10 PC #3 87/30:09.981 87/30:09.981 (2) 83/30:15.507 (7) 0 : 0/0.000 0 : 87/30:09.981 0 : 81/1:00:24.156 0 : 0/0.000 0 : 71/30:07.480 0 : 0/0.000 0 : 83/30:15.507
11 PINK - CAR #5 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 PC #3 GREEN/PURPLE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X